[squid-users] tuning squid memory (aka avoiding the reaper)

Aaron Turner synfinatic at gmail.com
Wed Oct 25 16:41:36 UTC 2017


More testing.  This time with 4.0.21.  Disabled all caching, only
enabled ssl bumping.  Same config as last time.  Still leaking memory.
I took two snapshots of info & mem usage and honestly I don't see a
smoking gun pointing to why my squid processes were getting as large
as 1.4GB.

I've attached the two files incase someone with more experience can
find something useful.
--
Aaron Turner
https://synfin.net/         Twitter: @synfinatic
My father once told me that respect for the truth comes close to being
the basis for all morality.  "Something cannot emerge from nothing,"
he said.  This is profound thinking if you understand how unstable
"the truth" can be.  -- Frank Herbert, Dune


On Mon, Oct 9, 2017 at 5:04 PM, Aaron Turner <synfinatic at gmail.com> wrote:
> So more testing.  I haven't found the line in the info:mem logs which
> is the red flag, but additional testing proves that the memleak has
> something to do with ssl bumping.  Once I turn that off, the memory
> leaks stop.
>
> this was the ssl related config options:
>
> http_port 10.0.0.1:3128 ssl-bump generate-host-certificates=on
> dynamic_cert_mem_cache_size=400MB cert=/etc/squid/ssl_cert/myCA.pem
> sslflags=NO_DEFAULT_CA
> http_port localhost:3128
> ssl_bump bump all
>
> sslcrtd_program /usr/lib64/squid/ssl_crtd -s /var/lib/squid/ssl_db -M 4MB
> sslcrtd_children 32 startup=2 idle=2
> sslproxy_session_cache_size 100 MB
> sslproxy_cert_error allow all
> sslproxy_flags DONT_VERIFY_PEER
>
> --
> Aaron Turner
> https://synfin.net/         Twitter: @synfinatic
> My father once told me that respect for the truth comes close to being
> the basis for all morality.  "Something cannot emerge from nothing,"
> he said.  This is profound thinking if you understand how unstable
> "the truth" can be.  -- Frank Herbert, Dune
>
>
> On Wed, Oct 4, 2017 at 10:53 AM, Alex Rousskov
> <rousskov at measurement-factory.com> wrote:
>> On 10/02/2017 09:37 PM, Aaron Turner wrote:
>>> So it's leaking memory and not tracking it?
>>
>>
>> That combination (or, to be more precise, its implication) is possible
>> but relatively unlikely in your specific case -- when GBs are leaked,
>> there is usually something tracked related to those GBs. Please note
>> that what Squid _tracks_ may not amount to GBs of RAM! For example,
>> Squid can track a tiny object that is included in every large untracked
>> leaked object.
>>
>> A frequent leak often manifests itself in mgr:mem snapshots as a nearly
>> always increasing counter of alive associated objects. If you take one
>> snapshot every 30 minutes or so, then you may be able to identify
>> suspects by comparing same-object alive counters across 5-10 snapshots.
>> Sorry, I do not have the time to do that for the snapshots you have
>> shared (and you probably need a different collection of snapshots to
>> make this search more productive).
>>
>> Alex.
>>
>>
>>> On Mon, Oct 2, 2017 at 8:25 PM, Amos Jeffries <squid3 at treenet.co.nz> wrote:
>>>> On 03/10/17 04:39, Aaron Turner wrote:
>>>>>
>>>>> Anyone see anything useful?
>>>>
>>>>
>>>> The numbers in those reports all seem reasonable to me. Nothing is showing
>>>> up with GB of RAM used.
-------------- next part --------------
HTTP/1.1 200 OK
Server: squid/4.0.21
Mime-Version: 1.0
Date: Mon, 23 Oct 2017 23:41:36 GMT
Content-Type: text/plain
Expires: Mon, 23 Oct 2017 23:41:36 GMT
Last-Modified: Mon, 23 Oct 2017 23:41:36 GMT
Connection: close

Squid Object Cache: Version 4.0.21
Build Info: 
Service Name: squid
Start Time:	Mon, 16 Oct 2017 18:33:27 GMT
Current Time:	Mon, 23 Oct 2017 23:41:36 GMT
Connection information for squid:
	Number of clients accessing cache:	16
	Number of HTTP requests received:	2028508
	Number of ICP messages received:	0
	Number of ICP messages sent:	0
	Number of queued ICP replies:	0
	Number of HTCP messages received:	0
	Number of HTCP messages sent:	0
	Request failure ratio:	 0.00
	Average HTTP requests per minute since start:	3312.7
	Average ICP messages per minute since start:	0.0
	Select loop called: 34173597 times, 50.898 ms avg
Cache information for squid:
	Hits as % of all requests:	5min: 0.0%, 60min: 0.0%
	Hits as % of bytes sent:	5min: 2.8%, 60min: 0.4%
	Memory hits as % of hit requests:	5min: 0.0%, 60min: 0.0%
	Disk hits as % of hit requests:	5min: 0.0%, 60min: 0.0%
	Storage Swap size:	0 KB
	Storage Swap capacity:	 0.0% used,  0.0% free
	Storage Mem size:	0 KB
	Storage Mem capacity:	 0.0% used,  0.0% free
	Mean Object Size:	0.00 KB
	Requests given to unlinkd:	0
Median Service Times (seconds)  5 min    60 min:
	HTTP Requests (All):   0.01498  0.01074
	Cache Misses:          0.05951  0.04053
	Cache Hits:            0.00000  0.00000
	Near Hits:             0.00000  0.00000
	Not-Modified Replies:  0.00000  0.00000
	DNS Lookups:           0.06734  0.06734
	ICP Queries:           0.00000  0.00000
Resource usage for squid:
	UP Time:	623288.509 seconds
	CPU Time:	3400.908 seconds
	CPU Usage:	11.12%
	CPU Usage, 5 minute avg:	24.60%
	CPU Usage, 60 minute avg:	50.72%
	Maximum Resident Size: 7643328 KB
	Page faults with physical i/o: 0
Memory accounted for:
	Total accounted:        16881 KB
	memPoolAlloc calls: 249677045
	memPoolFree calls:  250784841
File descriptor usage for squid:
	Maximum number of file descriptors:   65536
	Largest file desc currently in use:    471
	Number of file desc currently in use:  562
	Files queued for open:                   0
	Available number of file descriptors: 64974
	Reserved number of file descriptors:   400
	Store Disk files open:                   0
Internal Data Structures:
	     7 StoreEntries
	     7 StoreEntries with MemObjects
	     0 Hot Object Cache Items
	     0 on-disk objects
HTTP/1.1 200 OK
Server: squid/4.0.21
Mime-Version: 1.0
Date: Mon, 23 Oct 2017 23:41:37 GMT
Content-Type: text/plain
Expires: Mon, 23 Oct 2017 23:41:37 GMT
Last-Modified: Mon, 23 Oct 2017 23:41:37 GMT
Connection: close

by kid1 {
Current memory usage:
Pool	 Obj Size	Chunks							Allocated					In Use					Idle			Allocations Saved			Rate	
 	 (bytes)	KB/ch	 obj/ch	(#)	 used	 free	 part	 %Frag	 (#)	 (KB)	 high (KB)	 high (hrs)	 %Tot	(#)	 (KB)	 high (KB)	 high (hrs)	 %alloc	(#)	 (KB)	 high (KB)	(#)	 %cnt	 %vol	(#)/sec	
16KB Strings        	 16384	 	 	 	 	 	 	 	 112	 1792	 16128	 0.42	 35.862	 75	 1200	 16128	 0.42	 66.964	 37	 592	 6064	 3246796	 2.865	 46.210	 89.295
4KB Strings         	 4096	 	 	 	 	 	 	 	 328	 1312	 3524	 1.21	 26.256	 288	 1152	 3524	 1.21	 87.805	 40	 160	 1548	 1730462	 1.527	 6.157	 138.273
HttpRequest         	 1880	 	 	 	 	 	 	 	 93	 171	 1355	 1.21	 3.417	 55	 101	 1355	 1.21	 59.140	 38	 70	 482	 934344	 0.824	 1.526	 71.002
cbdata IdleConnList (27)	 4168	 	 	 	 	 	 	 	 40	 163	 3623	 0.42	 3.258	 32	 131	 3623	 0.42	 80.000	 8	 33	 1173	 112078	 0.099	 0.406	 5.005
cbdata Server (13)  	  776	 	 	 	 	 	 	 	 197	 150	 670	 1.21	 2.988	 188	 143	 670	 1.21	 95.431	 9	 7	 219	 321784	 0.284	 0.217	 28.136
cbdata clientReplyContext (15)	 4352	 	 	 	 	 	 	 	 32	 136	 272	 0.98	 2.722	 0	 0	 272	 0.98	 0.000	 32	 136	 268	 936372	 0.826	 3.540	 71.002
Stream              	 4216	 	 	 	 	 	 	 	 32	 132	 264	 0.98	 2.637	 0	 0	 264	 0.98	 0.000	 32	 132	 260	 935032	 0.825	 3.424	 71.002
32K Buffer          	 32768	 	 	 	 	 	 	 	 4	 128	 448	 1.21	 2.562	 4	 128	 448	 1.21	 100.000	 0	 0	 320	 16213	 0.014	 0.462	 0.003
ipcache_entry       	  128	 	 	 	 	 	 	 	 928	 116	 138	 0.43	 2.321	 920	 115	 138	 0.43	 99.138	 8	 1	 23	 18655	 0.016	 0.002	 0.572
mem_node            	 4136	 	 	 	 	 	 	 	 26	 106	 513	 0.98	 2.102	 1	 5	 513	 0.98	 3.846	 25	 101	 513	 4441490	 3.919	 15.958	 163.990
cbdata idns_query (21)	 8696	 	 	 	 	 	 	 	 11	 94	 128	 1.19	 1.869	 0	 0	 128	 1.19	 0.000	 11	 94	 128	 20817	 0.018	 0.157	 0.572
HttpHeaderEntry     	   56	 	 	 	 	 	 	 	 1651	 91	 930	 0.42	 1.807	 1287	 71	 930	 0.42	 77.953	 364	 20	 271	 36199087	 31.941	 1.761	 2530.065
Comm::Connection    	  208	 	 	 	 	 	 	 	 403	 82	 435	 0.42	 1.638	 282	 58	 435	 0.42	 69.975	 121	 25	 124	 1673834	 1.477	 0.302	 273.842
Long Strings        	  512	 	 	 	 	 	 	 	 145	 73	 387	 1.21	 1.451	 88	 44	 387	 1.21	 60.690	 57	 29	 133	 2048326	 1.807	 0.911	 215.367
MemBlob             	   48	 	 	 	 	 	 	 	 1363	 64	 335	 1.21	 1.279	 1240	 59	 335	 1.21	 90.976	 123	 6	 82	 21542706	 19.009	 0.898	 1353.119
Medium Strings      	  128	 	 	 	 	 	 	 	 495	 62	 413	 1.26	 1.238	 352	 44	 413	 1.26	 71.111	 143	 18	 119	 10387795	 9.166	 1.155	 772.473
8K Buffer           	 8192	 	 	 	 	 	 	 	 6	 48	 88	 1.25	 0.961	 1	 8	 88	 1.25	 16.667	 5	 40	 72	 355642	 0.314	 2.531	 7.586
cbdata ACLFilledChecklist (18)	  496	 	 	 	 	 	 	 	 81	 40	 344	 1.21	 0.785	 55	 27	 344	 1.21	 67.901	 26	 13	 115	 1650916	 1.457	 0.711	 154.605
HttpReply           	  288	 	 	 	 	 	 	 	 94	 27	 211	 1.21	 0.529	 56	 16	 211	 1.21	 59.574	 38	 11	 76	 2405466	 2.123	 0.602	 171.236
MimeEntry           	  144	 	 	 	 	 	 	 	 177	 25	 25	 173.14	 0.498	 177	 25	 25	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
1KB Strings         	 1024	 	 	 	 	 	 	 	 24	 24	 151	 1.35	 0.480	 7	 7	 151	 1.35	 29.167	 17	 17	 71	 464695	 0.410	 0.413	 21.021
cbdata FwdState (23)	  176	 	 	 	 	 	 	 	 139	 24	 26	 0.12	 0.478	 110	 19	 26	 0.12	 79.137	 29	 5	 11	 654591	 0.578	 0.100	 50.311
2K Buffer           	 2048	 	 	 	 	 	 	 	 10	 20	 124	 1.21	 0.400	 2	 4	 124	 1.21	 20.000	 8	 16	 62	 4920374	 4.342	 8.754	 350.334
16K Buffer          	 16384	 	 	 	 	 	 	 	 1	 16	 192	 1.54	 0.320	 1	 16	 192	 1.54	 100.000	 0	 0	 192	 59552	 0.053	 0.848	 0.017
cbdata ClientHttpRequest (14)	  392	 	 	 	 	 	 	 	 32	 13	 25	 0.98	 0.245	 0	 0	 25	 0.98	 0.000	 32	 13	 25	 936372	 0.826	 0.319	 71.002
4K Buffer           	 4096	 	 	 	 	 	 	 	 3	 12	 52	 1.27	 0.240	 0	 0	 52	 1.27	 0.000	 3	 12	 44	 199869	 0.176	 0.711	 11.784
MemObject           	  352	 	 	 	 	 	 	 	 31	 11	 23	 0.98	 0.213	 1	 1	 23	 0.98	 3.226	 30	 11	 22	 881582	 0.778	 0.270	 60.641
cbdata clientStreamNode (16)	  128	 	 	 	 	 	 	 	 64	 8	 16	 0.98	 0.160	 0	 0	 16	 0.98	 0.000	 64	 8	 16	 1872744	 1.652	 0.208	 142.004
cbdata HttpStateData (26)	  352	 	 	 	 	 	 	 	 21	 8	 21	 0.98	 0.144	 0	 0	 21	 0.98	 0.000	 21	 8	 21	 649831	 0.573	 0.199	 46.503
cbdata MemBuf (4)   	   72	 	 	 	 	 	 	 	 99	 7	 53	 1.21	 0.139	 60	 5	 53	 1.21	 60.606	 39	 3	 19	 3077741	 2.716	 0.192	 228.833
HttpHdrCc           	   96	 	 	 	 	 	 	 	 74	 7	 53	 1.21	 0.139	 51	 5	 53	 1.21	 68.919	 23	 3	 21	 1771410	 1.563	 0.148	 127.068
cbdata store_client (12)	  160	 	 	 	 	 	 	 	 31	 5	 10	 0.98	 0.097	 1	 1	 10	 0.98	 3.226	 30	 5	 10	 663190	 0.585	 0.092	 50.317
cbdata UdsSender (8)	 4528	 	 	 	 	 	 	 	 1	 5	 9	 173.14	 0.088	 0	 0	 9	 173.14	 0.000	 1	 5	 9	 5696	 0.005	 0.022	 0.007
cbdata Strand (9)   	 4520	 	 	 	 	 	 	 	 1	 5	 5	 173.14	 0.088	 1	 5	 5	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata Filler (11)  	 4216	 	 	 	 	 	 	 	 1	 5	 5	 173.09	 0.082	 1	 5	 5	 173.09	 100.000	 0	 0	 5	 4138	 0.004	 0.015	 0.007
StoreEntry          	  120	 	 	 	 	 	 	 	 31	 4	 8	 0.98	 0.073	 1	 1	 8	 0.98	 3.226	 30	 4	 8	 881582	 0.778	 0.092	 60.641
cbdata ps_state (24)	  256	 	 	 	 	 	 	 	 11	 3	 4	 1.19	 0.055	 0	 0	 4	 1.19	 0.000	 11	 3	 4	 655446	 0.578	 0.146	 50.311
cbdata BlindPeerConnector (29)	  224	 	 	 	 	 	 	 	 12	 3	 6	 1.32	 0.053	 0	 0	 6	 1.32	 0.000	 12	 3	 6	 87793	 0.077	 0.017	 32.495
ClientInfo          	  448	 	 	 	 	 	 	 	 5	 3	 3	 61.23	 0.044	 5	 3	 3	 61.23	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata Tree (1)     	  176	 	 	 	 	 	 	 	 12	 3	 3	 173.14	 0.041	 12	 3	 3	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata ConnOpener (25)	  136	 	 	 	 	 	 	 	 13	 2	 4	 1.17	 0.035	 0	 0	 4	 1.17	 0.000	 13	 2	 4	 100320	 0.089	 0.012	 33.266
AndNode             	  120	 	 	 	 	 	 	 	 13	 2	 2	 173.14	 0.030	 13	 2	 2	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata helper_server (3)	  328	 	 	 	 	 	 	 	 4	 2	 2	 1.55	 0.026	 4	 2	 2	 1.55	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata ErrorState (22)	  240	 	 	 	 	 	 	 	 5	 2	 2	 1.43	 0.023	 0	 0	 2	 1.43	 0.000	 5	 2	 2	 33106	 0.029	 0.007	 30.211
fqdncache_entry     	  160	 	 	 	 	 	 	 	 6	 1	 2	 0.55	 0.019	 6	 1	 2	 0.55	 100.000	 0	 0	 1	 10	 0.000	 0.000	 0.000
ACLStrategised      	  120	 	 	 	 	 	 	 	 5	 1	 1	 173.14	 0.012	 5	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
acl_ip_data         	   96	 	 	 	 	 	 	 	 6	 1	 1	 173.14	 0.011	 6	 1	 1	 173.14	 100.000	 0	 0	 1	 3	 0.000	 0.000	 0.000
MD5 digest          	   16	 	 	 	 	 	 	 	 31	 1	 2	 0.98	 0.010	 1	 1	 2	 0.98	 3.226	 30	 1	 1	 2171054	 1.916	 0.030	 137.836
ev_entry            	   48	 	 	 	 	 	 	 	 10	 1	 1	 1.26	 0.009	 7	 1	 1	 1.26	 70.000	 3	 1	 1	 1430023	 1.262	 0.060	 2.610
BodyPipe            	  136	 	 	 	 	 	 	 	 3	 1	 8	 1.22	 0.008	 0	 0	 8	 1.22	 0.000	 3	 1	 4	 18658	 0.016	 0.002	 0.024
cbdata Logfile (5)  	  352	 	 	 	 	 	 	 	 1	 1	 1	 173.14	 0.007	 1	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata generic_cbdata (20)	   32	 	 	 	 	 	 	 	 11	 1	 1	 1.19	 0.007	 0	 0	 1	 1.19	 0.000	 11	 1	 1	 20817	 0.018	 0.001	 0.572
FwdServer           	   32	 	 	 	 	 	 	 	 11	 1	 1	 1.19	 0.007	 0	 0	 1	 1.19	 0.000	 11	 1	 1	 655446	 0.578	 0.018	 50.311
cbdata helper (2)   	  296	 	 	 	 	 	 	 	 1	 1	 1	 173.14	 0.006	 1	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
ACLSslErrorData     	   56	 	 	 	 	 	 	 	 5	 1	 1	 173.14	 0.005	 5	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
ACLSourceIP         	  104	 	 	 	 	 	 	 	 2	 1	 1	 173.14	 0.004	 2	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata TcpAcceptor (10)	  104	 	 	 	 	 	 	 	 2	 1	 1	 173.14	 0.004	 2	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata CbDataList (30)	   96	 	 	 	 	 	 	 	 2	 1	 1	 1.39	 0.004	 0	 0	 1	 1.39	 0.000	 2	 1	 1	 712008	 0.628	 0.059	 7.158
ACLStrategised      	  120	 	 	 	 	 	 	 	 1	 1	 1	 173.14	 0.002	 1	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
ACLDestinationIP    	  112	 	 	 	 	 	 	 	 1	 1	 1	 173.14	 0.002	 1	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata RemovalPolicy (6)	  104	 	 	 	 	 	 	 	 1	 1	 1	 173.14	 0.002	 1	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata ClientRequestContext (17)	  104	 	 	 	 	 	 	 	 1	 1	 1	 173.09	 0.002	 0	 0	 1	 173.09	 0.000	 1	 1	 1	 935036	 0.825	 0.084	 71.002
wordlist            	   16	 	 	 	 	 	 	 	 5	 1	 1	 173.14	 0.002	 5	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata RemovalPurgeWalker (7)	   72	 	 	 	 	 	 	 	 1	 1	 1	 173.14	 0.001	 0	 0	 1	 173.14	 0.000	 1	 1	 1	 8096	 0.007	 0.001	 0.982
CacheDigest         	   40	 	 	 	 	 	 	 	 1	 1	 1	 173.14	 0.001	 1	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
ACLRegexData        	   24	 	 	 	 	 	 	 	 1	 1	 1	 173.14	 0.000	 1	 1	 1	 173.14	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
64K Buffer          	 65536	 	 	 	 	 	 	 	 0	 0	 320	 1.28	 0.000	 0	 0	 320	 1.28	 -1.000	 0	 0	 320	 199	 0.000	 0.011	 0.000
cbdata Forwarder (19)	  112	 	 	 	 	 	 	 	 0	 0	 1	 173.09	 0.000	 0	 0	 1	 173.09	 -1.000	 0	 0	 1	 1543	 0.001	 0.000	 0.000
cbdata GeneratorRequest (28)	   72	 	 	 	 	 	 	 	 0	 0	 1	 1.33	 0.000	 0	 0	 1	 1.33	 -1.000	 0	 0	 1	 7609	 0.007	 0.000	 0.013
Helper::Xaction     	  184	 	 	 	 	 	 	 	 0	 0	 1	 1.33	 0.000	 0	 0	 1	 1.33	 -1.000	 0	 0	 1	 7609	 0.007	 0.001	 0.013
cbdata Downloader (31)	  144	 	 	 	 	 	 	 	 0	 0	 1	 1.26	 0.000	 0	 0	 1	 1.26	 -1.000	 0	 0	 1	 1268	 0.001	 0.000	 0.000
DownloaderContext   	 4144	 	 	 	 	 	 	 	 0	 0	 21	 1.26	 0.000	 0	 0	 21	 1.26	 -1.000	 0	 0	 21	 1268	 0.001	 0.005	 0.000
HttpHdrRange        	   32	 	 	 	 	 	 	 	 0	 0	 1	 1.17	 0.000	 0	 0	 1	 1.17	 -1.000	 0	 0	 1	 153	 0.000	 0.000	 0.000
HttpHdrRangeSpec    	   16	 	 	 	 	 	 	 	 0	 0	 1	 1.17	 0.000	 0	 0	 1	 1.17	 -1.000	 0	 0	 1	 153	 0.000	 0.000	 0.000
HttpHdrContRange    	   24	 	 	 	 	 	 	 	 0	 0	 1	 0.43	 0.000	 0	 0	 1	 0.43	 -1.000	 0	 0	 1	 237	 0.000	 0.000	 0.000
cbdata nsvc (32)    	   72	 	 	 	 	 	 	 	 0	 0	 1	 1.49	 0.000	 0	 0	 1	 1.49	 -1.000	 0	 0	 1	 7	 0.000	 0.000	 0.000
HttpHdrSc           	   16	 	 	 	 	 	 	 	 0	 0	 1	 0.21	 0.000	 0	 0	 1	 0.21	 -1.000	 0	 0	 1	 340	 0.000	 0.000	 0.000
HttpHdrScTarget     	   88	 	 	 	 	 	 	 	 0	 0	 1	 0.44	 0.000	 0	 0	 1	 0.44	 -1.000	 0	 0	 1	 365	 0.000	 0.000	 0.000
Total               	    1	 	 	 	 	 	 	 	 6964	 4997	 29276	 0.42	 100.000	 5417	 3398	 27581	 0.42	 67.984	 1547	 1600	 9544	 112869749	 99.594	 99.769	 381229.754
Cumulative allocated volume: 115.116 GB
Current overhead: 25651 bytes (0.737%)
Idle pool limit: 5.00 MB
Total Pools created: 82
Pools ever used:     78 (shown above)
Currently in use:    48
String Pool	 Impact		
 	 (%strings)	 (%volume)
Short Strings       	 0	 0
Medium Strings      	 8	 1
Long Strings        	 2	 1
1KB Strings         	 0	 0
4KB Strings         	 6	 16
16KB Strings        	 2	 16
Other Strings       	 82	 67

Large buffers: 0 (0 KB)
} by kid1

by kid2 {
Current memory usage:
Pool	 Obj Size	Chunks							Allocated					In Use					Idle			Allocations Saved			Rate	
 	 (bytes)	KB/ch	 obj/ch	(#)	 used	 free	 part	 %Frag	 (#)	 (KB)	 high (KB)	 high (hrs)	 %Tot	(#)	 (KB)	 high (KB)	 high (hrs)	 %alloc	(#)	 (KB)	 high (KB)	(#)	 %cnt	 %vol	(#)/sec	
16KB Strings        	 16384	 	 	 	 	 	 	 	 70	 1120	 9616	 1.22	 37.728	 38	 608	 9616	 1.22	 54.286	 32	 512	 3824	 978208	 3.200	 48.927	 22.858
4KB Strings         	 4096	 	 	 	 	 	 	 	 129	 516	 1920	 1.22	 17.382	 94	 376	 1920	 1.22	 72.868	 35	 140	 1076	 456723	 1.494	 5.711	 37.871
cbdata IdleConnList (27)	 4168	 	 	 	 	 	 	 	 35	 143	 1637	 0.79	 4.799	 29	 119	 1637	 0.79	 82.857	 6	 25	 1287	 48893	 0.160	 0.622	 4.323
32K Buffer          	 32768	 	 	 	 	 	 	 	 4	 128	 320	 1.28	 4.312	 4	 128	 320	 1.28	 100.000	 0	 0	 192	 3729	 0.012	 0.373	 0.000
ipcache_entry       	  128	 	 	 	 	 	 	 	 924	 116	 126	 0.80	 3.891	 920	 115	 126	 0.80	 99.567	 4	 1	 11	 8103	 0.027	 0.003	 0.437
HttpRequest         	 1880	 	 	 	 	 	 	 	 54	 100	 790	 1.22	 3.340	 31	 57	 790	 1.22	 57.407	 23	 43	 320	 246695	 0.807	 1.416	 19.645
mem_node            	 4136	 	 	 	 	 	 	 	 23	 93	 324	 0.73	 3.129	 1	 5	 324	 0.73	 4.348	 22	 89	 324	 1307969	 4.278	 16.515	 44.161
cbdata clientReplyContext (15)	 4352	 	 	 	 	 	 	 	 20	 85	 141	 1.27	 2.863	 1	 5	 141	 1.27	 5.000	 19	 81	 141	 247770	 0.810	 3.292	 19.645
Stream              	 4216	 	 	 	 	 	 	 	 20	 83	 136	 1.27	 2.774	 1	 5	 136	 1.27	 5.000	 19	 79	 136	 247329	 0.809	 3.183	 19.645
cbdata Server (11)  	  776	 	 	 	 	 	 	 	 85	 65	 379	 1.22	 2.170	 64	 49	 379	 1.22	 75.294	 21	 16	 150	 81461	 0.266	 0.193	 7.956
HttpHeaderEntry     	   56	 	 	 	 	 	 	 	 952	 53	 546	 1.22	 1.754	 702	 39	 546	 1.22	 73.739	 250	 14	 139	 9849180	 32.215	 1.684	 687.401
cbdata idns_query (13)	 8696	 	 	 	 	 	 	 	 6	 51	 85	 1.24	 1.716	 0	 0	 85	 1.24	 0.000	 6	 51	 85	 9384	 0.031	 0.249	 0.437
8K Buffer           	 8192	 	 	 	 	 	 	 	 6	 48	 80	 1.24	 1.617	 0	 0	 80	 1.24	 0.000	 6	 48	 64	 78080	 0.255	 1.953	 2.028
Long Strings        	  512	 	 	 	 	 	 	 	 95	 48	 232	 1.22	 1.600	 43	 22	 232	 1.22	 45.263	 52	 26	 102	 532721	 1.742	 0.833	 59.127
Comm::Connection    	  208	 	 	 	 	 	 	 	 229	 47	 204	 0.79	 1.567	 126	 26	 204	 0.79	 55.022	 103	 21	 73	 570551	 1.866	 0.362	 87.115
MemBlob             	   48	 	 	 	 	 	 	 	 841	 40	 200	 1.22	 1.328	 689	 33	 200	 1.22	 81.926	 152	 8	 50	 5846460	 19.123	 0.857	 365.394
Medium Strings      	  128	 	 	 	 	 	 	 	 295	 37	 240	 1.22	 1.242	 173	 22	 240	 1.22	 58.644	 122	 16	 62	 2733814	 8.942	 1.068	 214.042
MimeEntry           	  144	 	 	 	 	 	 	 	 177	 25	 25	 1.32	 0.838	 177	 25	 25	 1.32	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata ACLFilledChecklist (18)	  496	 	 	 	 	 	 	 	 47	 23	 205	 1.21	 0.767	 30	 15	 205	 1.21	 63.830	 17	 9	 82	 434953	 1.423	 0.659	 43.246
HttpReply           	  288	 	 	 	 	 	 	 	 57	 17	 122	 1.22	 0.540	 32	 9	 122	 1.22	 56.140	 25	 8	 50	 656115	 2.146	 0.577	 46.509
2K Buffer           	 2048	 	 	 	 	 	 	 	 8	 16	 76	 1.22	 0.539	 2	 4	 76	 1.22	 25.000	 6	 12	 54	 1226353	 4.011	 7.667	 90.375
16K Buffer          	 16384	 	 	 	 	 	 	 	 1	 16	 144	 0.83	 0.539	 1	 16	 144	 0.83	 100.000	 0	 0	 128	 15987	 0.052	 0.800	 0.000
1KB Strings         	 1024	 	 	 	 	 	 	 	 14	 14	 57	 1.26	 0.472	 4	 4	 57	 1.26	 28.571	 10	 10	 39	 119001	 0.389	 0.372	 5.497
4K Buffer           	 4096	 	 	 	 	 	 	 	 3	 12	 48	 1.27	 0.404	 1	 4	 48	 1.27	 33.333	 2	 8	 44	 42346	 0.139	 0.530	 2.917
cbdata FwdState (21)	  176	 	 	 	 	 	 	 	 66	 12	 12	 0.06	 0.382	 48	 9	 12	 0.06	 72.727	 18	 4	 6	 173923	 0.569	 0.093	 13.812
cbdata ClientHttpRequest (14)	  392	 	 	 	 	 	 	 	 20	 8	 13	 1.27	 0.258	 1	 1	 13	 1.27	 5.000	 19	 8	 13	 247770	 0.810	 0.297	 19.645
MemObject           	  352	 	 	 	 	 	 	 	 21	 8	 11	 1.27	 0.243	 2	 1	 11	 1.27	 9.524	 19	 7	 11	 242653	 0.794	 0.261	 16.460
