[squid-users] TCP: out of memory -- consider tuning tcp_mem

Vieri rentorbuy at yahoo.com
Mon Sep 18 21:27:32 UTC 2017


Regarding my previous post, here's some more info.

On a 32 GB RAM system, RAM usage grew up to 20GB when I had those "out of memory" messages.

After restarting or even shutting down all 5 Squid instances I still get high RAM usage albeit lower than before.

# top

top - 22:42:23 up 19 days, 15:08,  2 users,  load average: 1.30, 1.48, 1.50
Tasks: 342 total,   1 running, 341 sleeping,   0 stopped,   0 zombie
%Cpu0  :  1.5 us,  1.5 sy,  0.0 ni, 95.5 id,  0.0 wa,  0.0 hi,  1.5 si,  0.0 st
%Cpu1  :  0.0 us,  0.0 sy,  0.0 ni, 98.5 id,  0.0 wa,  0.0 hi,  1.5 si,  0.0 st
%Cpu2  :  0.0 us,  0.0 sy,  0.0 ni, 98.5 id,  0.0 wa,  0.0 hi,  1.5 si,  0.0 st
%Cpu3  :  0.0 us,  0.0 sy,  0.0 ni, 97.0 id,  0.0 wa,  0.0 hi,  3.0 si,  0.0 st
%Cpu4  :  0.0 us,  0.0 sy,  0.0 ni, 97.0 id,  0.0 wa,  0.0 hi,  3.0 si,  0.0 st
%Cpu5  :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu6  :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu7  :  0.0 us,  0.0 sy,  0.0 ni, 95.5 id,  0.0 wa,  0.0 hi,  4.5 si,  0.0 st
KiB Mem : 32865056 total,  3679916 free, 17272208 used, 11912932 buff/cache
KiB Swap: 37036988 total, 35700916 free,  1336072 used. 15100248 avail Mem 

A "ps aux --sort -rss" show c-icap in the lead, so I restarted it.

I then got this reading:

# top

top - 22:55:15 up 19 days, 15:21,  2 users,  load average: 0.91, 1.06, 1.32
Tasks: 276 total,   1 running, 275 sleeping,   0 stopped,   0 zombie
%Cpu0  :  0.0 us,  0.0 sy,  0.0 ni, 98.1 id,  0.0 wa,  0.0 hi,  1.9 si,  0.0 st
%Cpu1  :  0.0 us,  0.0 sy,  0.0 ni, 97.2 id,  0.0 wa,  0.0 hi,  2.8 si,  0.0 st
%Cpu2  :  0.0 us,  0.0 sy,  0.0 ni, 99.1 id,  0.0 wa,  0.0 hi,  0.9 si,  0.0 st
%Cpu3  :  0.0 us,  0.9 sy,  0.0 ni, 98.1 id,  0.0 wa,  0.0 hi,  0.9 si,  0.0 st
%Cpu4  :  0.0 us,  0.0 sy,  0.0 ni, 98.1 id,  0.0 wa,  0.0 hi,  1.9 si,  0.0 st
%Cpu5  :  0.0 us,  0.0 sy,  0.0 ni, 99.1 id,  0.0 wa,  0.0 hi,  0.9 si,  0.0 st
%Cpu6  :  0.0 us,  0.0 sy,  0.0 ni, 97.2 id,  0.0 wa,  0.0 hi,  2.8 si,  0.0 st
%Cpu7  :  0.0 us,  0.0 sy,  0.0 ni, 92.5 id,  0.0 wa,  0.0 hi,  7.5 si,  0.0 st
KiB Mem : 32865056 total, 19145456 free,  1809168 used, 11910432 buff/cache
KiB Swap: 37036988 total, 36221980 free,   815008 used. 30568180 avail Mem 

Starting c-icap again, along with all 5 Squid instances yields this:

# top

top - 22:59:20 up 19 days, 15:25,  2 users,  load average: 1.25, 1.06, 1.24
Tasks: 292 total,   1 running, 291 sleeping,   0 stopped,   0 zombie
%Cpu0  :  0.0 us,  0.0 sy,  0.0 ni, 98.3 id,  0.0 wa,  0.0 hi,  1.7 si,  0.0 st
%Cpu1  :  0.0 us,  0.0 sy,  0.0 ni, 97.7 id,  0.0 wa,  0.0 hi,  2.3 si,  0.0 st
%Cpu2  :  0.3 us,  0.0 sy,  0.0 ni, 98.0 id,  0.0 wa,  0.0 hi,  1.7 si,  0.0 st
%Cpu3  :  0.0 us,  0.0 sy,  0.0 ni, 99.0 id,  0.0 wa,  0.0 hi,  1.0 si,  0.0 st
%Cpu4  :  0.3 us,  0.0 sy,  0.0 ni, 98.3 id,  0.0 wa,  0.0 hi,  1.3 si,  0.0 st
%Cpu5  :  0.0 us,  0.0 sy,  0.0 ni, 99.7 id,  0.0 wa,  0.0 hi,  0.3 si,  0.0 st
%Cpu6  :  0.0 us,  0.0 sy,  0.0 ni, 97.3 id,  0.0 wa,  0.0 hi,  2.7 si,  0.0 st
%Cpu7  :  0.0 us,  0.0 sy,  0.0 ni, 93.4 id,  0.0 wa,  0.0 hi,  6.6 si,  0.0 st
KiB Mem : 32865056 total, 19103744 free,  1843460 used, 11917852 buff/cache
KiB Swap: 37036988 total, 36221980 free,   815008 used. 30527568 avail Mem

So, it seems c-icap and/or squidclamav (that's what I'm using for content scanning) are responsible for this.

Nothing apparently relevant in the c-icap log though...

Has anyone experienced issue such as memory leaks with c-icap and/or squidclamav?
I'm using c-icap-0.5.2.

Thanks,

Vieri


More information about the squid-users mailing list