[squid-users] TCP out of memory

Vieri rentorbuy at yahoo.com
Fri Jan 5 08:59:15 UTC 2018


The open sockets to 127.0.0.1:1344 keep increasing steadily even on high network usage, but they do not decrease when there's little or no traffic.
So, day after day the overall number keeps growing until I have to restart squid once or twice a week.

In other words, this value keeps growing:
Largest file desc currently in use:   xxxx
This other value can decrease at times, but in the long run it keeps growing too: 
Number of file desc currently in use: xxxx

I tried changing squid parameters such as:

icap_io_timeout time-units
icap_service_failure_limit
icap_persistent_connections on

I also tried changing c-icap parameters such as:

Timeout
MaxKeepAliveRequests
KeepAliveTimeout
StartServers
MaxServers
MinSpareThreads
MaxSpareThreads
ThreadsPerChild
MaxRequestsPerChild

However, I'm still seeing the same behavior so I reverted back to defaults.

This is a small sample of an icap_log taken from Squid:

1515056868.505      9 ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff ICAP_OPT/200 353 OPTIONS icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.506     10 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.506     10 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.511   1624 10.215.246.143 ICAP_MOD/200 306783 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.547   1450 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.560     64 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.560     64 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.561      0 10.215.248.99 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.561     65 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.615      5 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.660      3 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.669      3 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.681      6 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.701      5 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.712     18 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.720      0 10.215.246.143 ICAP_MOD/200 489 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.739     29 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.740      0 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.750      0 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.774      0 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.848      0 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.865      0 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.866      6 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.879      0 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.891      0 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.893      2 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056868.906      2 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.132      0 10.215.246.218 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.149      0 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.316      6 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.322      3 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.329      1 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.338      1 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.346      1 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.354      1 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.408      1 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.421      2 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.431      1 10.215.246.143 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.444      4 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.452      3 10.215.246.143 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.487      0 10.215.145.222 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.489      0 10.215.247.182 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.737      0 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056869.966    108 10.215.248.31 ICAP_MOD/200 65761 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056870.419      3 10.215.248.31 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056870.452      3 10.215.248.31 ICAP_MOD/200 23154 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056870.831      2 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056871.197      3 10.215.248.31 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056871.317      0 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056871.371  26103 10.215.247.234 ICAP_MOD/200 914 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056871.910      0 10.215.247.182 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056871.952  27493 10.215.246.245 ICAP_MOD/200 905 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.020      1 10.215.144.48 ICAP_MOD/200 10205 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.048      3 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.112      1 10.215.144.171 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.172    111 10.215.248.31 ICAP_MOD/200 46966 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.257  60004 10.215.246.224 ICAP_MOD/200 6588 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.260      0 10.215.246.224 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.394      1 10.215.246.224 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.473      0 10.215.247.182 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.546      1 10.215.246.224 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.672     54 10.215.248.31 ICAP_MOD/200 23153 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.788      2 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.856      3 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.914      3 10.215.248.31 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056872.989      1 10.215.248.99 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056873.155      0 10.215.247.182 ICAP_MOD/200 993 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056873.239      0 10.215.247.182 ICAP_MOD/200 993 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056873.272      0 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056873.970      0 10.215.248.31 ICAP_MOD/200 2764 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.021      0 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.192      0 10.215.248.31 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.206      0 10.215.248.99 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.226  59983 10.215.144.222 ICAP_MOD/200 6550 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.228      0 10.215.144.222 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.328      0 10.215.248.99 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.351      1 10.215.144.222 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.363      1 10.215.247.132 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.502      2 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.513      0 10.215.144.222 ICAP_ECHO/204 130 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.617      1 10.215.145.40 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.789      0 10.215.247.132 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056874.995      0 10.215.145.40 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056875.024      1 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056875.039      0 10.215.248.99 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056875.412      0 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056875.582      0 10.215.248.152 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056875.700      2 10.215.145.136 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056876.291      2 10.215.248.31 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056877.020     24 10.215.247.182 ICAP_MOD/200 65493 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056877.134      0 10.215.247.182 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056877.187      0 10.215.247.182 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056877.358      0 10.215.247.182 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056877.452      0 10.215.247.182 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056877.502      0 10.215.247.182 ICAP_ECHO/204 105 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056877.536  26334 10.215.246.136 ICAP_MOD/200 914 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -
1515056877.809  25511 10.215.247.120 ICAP_MOD/200 916 RESPMOD icap://127.0.0.1:1344/clamav - -/127.0.0.1 -

Yes, the title refers to:
kernel: TCP: out of memory -- consider tuning tcp_mem

I'm trying to find out what's wrong on this system even though restarting Squid twice a week at night isn't too bad in my case.

Thanks,

Vieri


More information about the squid-users mailing list