[squid-users] Kerberos negotiate slow avg service time

erdosain9 erdosain9 at gmail.com
Fri Feb 23 17:29:13 UTC 2018


Hi to all.
I dont know why i have this bad values. My network is woking fine. How i can
do to fix this. I think is a high value.

HTTP/1.1 200 OK
Server: squid/3.5.27
Mime-Version: 1.0
Date: Fri, 23 Feb 2018 17:16:25 GMT
Content-Type: text/plain;charset=utf-8
Expires: Fri, 23 Feb 2018 17:16:25 GMT
Last-Modified: Fri, 23 Feb 2018 17:16:25 GMT
X-Cache: MISS from proxy.mydomain.lan
X-Cache-Lookup: MISS from proxy.mydomain.lan:3128
Via: 1.1 proxy.mydomain.lan (squid/3.5.27)
Connection: close

Negotiate Authenticator Statistics:
program: /lib64/squid/negotiate_kerberos_auth
number active: 50 of 50 (0 shutting down)
requests sent: 4106
replies received: 4105
queue length: 0
avg service time: 82 msec

   ID #	     FD	    PID	 # Requests	  # Replies	 Flags	   Time	 Offset
Request
     21	     18	  57259	       1183	       1182	B R  	  0.293	      0	(none)
     22	     22	  57260	        652	        652	     	  0.164	      0	(none)
     23	     42	  57261	        440	        440	     	  0.163	      0	(none)
     24	     46	  57262	        307	        307	     	  0.962	      0	(none)
     25	     48	  57263	        223	        223	     	  0.642	      0	(none)
     26	     50	  57264	        180	        180	     	  0.642	      0	(none)
     27	     55	  57265	        138	        138	     	  1.048	      0	(none)
     28	     59	  57266	        115	        115	     	  1.158	      0	(none)
     29	     65	  57267	         90	         90	     	  1.193	      0	(none)
     30	     56	  57268	         77	         77	     	  1.193	      0	(none)
     31	     74	  57269	         69	         69	     	  1.193	      0	(none)
     32	     76	  57270	         64	         64	     	  1.039	      0	(none)
     33	     78	  57271	         56	         56	     	  1.015	      0	(none)
     34	     80	  57272	         54	         54	     	  0.993	      0	(none)
     35	     82	  57273	         46	         46	     	  0.956	      0	(none)
     36	     84	  57274	         39	         39	     	  0.763	      0	(none)
     37	     79	  57275	         37	         37	     	  0.763	      0	(none)
     38	     83	  57276	         31	         31	     	  0.690	      0	(none)
     39	     94	  57277	         28	         28	     	  0.635	      0	(none)
     40	     96	  57278	         26	         26	     	  0.624	      0	(none)
     41	     98	  57279	         25	         25	     	  0.577	      0	(none)
     42	    100	  57280	         23	         23	     	  0.504	      0	(none)
     43	    102	  57281	         20	         20	     	  1.262	      0	(none)
     44	     99	  57282	         20	         20	     	  1.259	      0	(none)
     45	    122	  57283	         17	         17	     	  1.252	      0	(none)
     46	    124	  57284	         16	         16	     	  0.836	      0	(none)
     47	    126	  57285	         14	         14	     	  0.796	      0	(none)
     48	    128	  57286	         14	         14	     	  0.543	      0	(none)
     49	    119	  57287	         13	         13	     	  0.520	      0	(none)
     50	    125	  57288	         11	         11	     	  0.942	      0	(none)
     52	    222	  57292	          8	          8	     	  0.900	      0	(none)
     53	    224	  57293	          7	          7	     	  0.921	      0	(none)
     54	    227	  57294	          6	          6	     	  0.740	      0	(none)
     55	    230	  57295	          5	          5	     	  1.912	      0	(none)
     56	    231	  57296	          4	          4	     	  1.979	      0	(none)
     57	    233	  57297	          5	          5	     	  1.857	      0	(none)
     58	    236	  57298	          5	          5	     	  1.665	      0	(none)
     59	    237	  57299	          5	          5	     	  1.652	      0	(none)
     60	    239	  57300	          4	          4	     	  1.659	      0	(none)
     61	    241	  57301	          5	          5	     	  1.614	      0	(none)
     62	    243	  57304	          5	          5	     	  1.499	      0	(none)
     63	    245	  57305	          5	          5	     	  1.308	      0	(none)
     71	    450	  57317	          3	          3	     	  0.855	      0	(none)
     72	    452	  57318	          2	          2	     	  0.515	      0	(none)
     73	    453	  57319	          1	          1	     	  3.052	      0	(none)
     74	    455	  57320	          2	          2	     	  0.703	      0	(none)
     75	    457	  57321	          2	          2	     	  0.572	      0	(none)
     76	    458	  57322	          1	          1	     	  2.999	      0	(none)
     77	    352	  57323	          1	          1	     	  2.964	      0	(none)
     78	    460	  57324	          2	          2	     	  0.426	      0	(none)

Flags key:

   B = BUSY
   C = CLOSING
   R = RESERVED
   S = SHUTDOWN PENDING
   P = PLACEHOLDER


###Kerberos Auth with ActiveDirectory###
auth_param negotiate program /lib64/squid/negotiate_kerberos_auth -s
HTTP/proxy.empddh.lan at EMPDDH.LAN
auth_param negotiate children 50 startup=0 idle=1
auth_param basic credentialsttl 2 hours
auth_param negotiate keep_alive on


HTTP/1.1 200 OK
Server: squid/3.5.27
Mime-Version: 1.0
Date: Fri, 23 Feb 2018 17:25:58 GMT
Content-Type: text/plain;charset=utf-8
Expires: Fri, 23 Feb 2018 17:25:58 GMT
Last-Modified: Fri, 23 Feb 2018 17:25:58 GMT
X-Cache: MISS from proxy.mydomain.lan
X-Cache-Lookup: MISS from proxy.mydomain.lan:3128
Via: 1.1 proxy.mydomain.lan (squid/3.5.27)
Connection: close

Squid Object Cache: Version 3.5.27
Build Info: 
Service Name: squid
Start Time:	Fri, 23 Feb 2018 17:03:13 GMT
Current Time:	Fri, 23 Feb 2018 17:25:58 GMT
Connection information for squid:
	Number of clients accessing cache:	55
	Number of HTTP requests received:	36896
	Number of ICP messages received:	0
	Number of ICP messages sent:	0
	Number of queued ICP replies:	0
	Number of HTCP messages received:	0
	Number of HTCP messages sent:	0
	Request failure ratio:	 0.00
	Average HTTP requests per minute since start:	1621.0
	Average ICP messages per minute since start:	0.0
	Select loop called: 812404 times, 1.681 ms avg
Cache information for squid:
	Hits as % of all requests:	5min: 6.8%, 60min: 5.5%
	Hits as % of bytes sent:	5min: 4.9%, 60min: 6.7%
	Memory hits as % of hit requests:	5min: 10.2%, 60min: 13.4%
	Disk hits as % of hit requests:	5min: 56.6%, 60min: 58.4%
	Storage Swap size:	1790456 KB
	Storage Swap capacity:	11.7% used, 88.3% free
	Storage Mem size:	217812 KB
	Storage Mem capacity:	42.5% used, 57.5% free
	Mean Object Size:	18.76 KB
	Requests given to unlinkd:	6
Median Service Times (seconds)  5 min    60 min:
	HTTP Requests (All):   0.13498  0.15048
	Cache Misses:          0.16775  0.17711
	Cache Hits:            0.00091  0.00091
	Near Hits:             0.12783  0.19742
	Not-Modified Replies:  0.00000  0.00000
	DNS Lookups:           0.00573  0.02033
	ICP Queries:           0.00000  0.00000
Resource usage for squid:
	UP Time:	1365.713 seconds
	CPU Time:	169.409 seconds
	CPU Usage:	12.40%
	CPU Usage, 5 minute avg:	10.84%
	CPU Usage, 60 minute avg:	12.42%
	Maximum Resident Size: 3199584 KB
	Page faults with physical i/o: 0
Memory accounted for:
	Total accounted:       285660 KB
	memPoolAlloc calls:   9250370
	memPoolFree calls:    9301413
File descriptor usage for squid:
	Maximum number of file descriptors:   16384
	Largest file desc currently in use:   1078
	Number of file desc currently in use:  694
	Files queued for open:                   0
	Available number of file descriptors: 15690
	Reserved number of file descriptors:   100
	Store Disk files open:                   0
Internal Data Structures:
	 95930 StoreEntries
	 12101 StoreEntries with MemObjects
	 11735 Hot Object Cache Items
	 95464 on-disk objects





--
Sent from: http://squid-web-proxy-cache.1019090.n4.nabble.com/Squid-Users-f1019091.html


More information about the squid-users mailing list