[squid-users] Documentation for squidclient?
erdosain9
erdosain9 at gmail.com
Thu May 18 13:07:02 UTC 2017
And for example, if i have this
Negotiate Authenticator Statistics:
program: /lib64/squid/negotiate_kerberos_auth
number active: 20 of 20 (0 shutting down)
requests sent: 23980
replies received: 23980
queue length: 0
avg service time: 8 msec
ID # FD PID # Requests # Replies Flags Time Offset
Request
21 18 2159 15266 15266 0.034 0 (none)
22 20 2160 4016 4016 0.167 0 (none)
23 26 2161 1827 1827 0.225 0 (none)
24 34 2162 1063 1063 0.142 0 (none)
25 36 2167 674 674 0.113 0 (none)
26 40 2169 427 427 0.134 0 (none)
27 44 2170 251 251 0.134 0 (none)
28 48 2172 171 171 0.073 0 (none)
29 55 2174 106 106 0.299 0 (none)
30 213 3167 64 64 0.298 0 (none)
31 216 3168 41 41 0.297 0 (none)
32 218 3169 26 26 0.250 0 (none)
33 217 3170 15 15 0.297 0 (none)
37 99 6631 10 10 0.243 0 (none)
38 106 6632 7 7 0.171 0 (none)
39 124 7630 4 4 0.112 0 (none)
40 129 7631 4 4 0.306 0 (none)
41 263 18079 3 3 0.306 0 (none)
42 266 18080 3 3 0.404 0 (none)
43 108 18081 2 2 0.401 0 (none)
Flags key:
B = BUSY
C = CLOSING
R = RESERVED
S = SHUTDOWN PENDING
P = PLACEHOLDER
20 of 20 authenticators are in use but, there is no busy... so... i have to
increase the number of authenticators or not?
--
View this message in context: http://squid-web-proxy-cache.1019090.n4.nabble.com/Documentation-for-squidclient-tp4682457p4682458.html
Sent from the Squid - Users mailing list archive at Nabble.com.
More information about the squid-users
mailing list