[squid-users] ldap_sasl_interactive_bind_s error: Can't contact LDAP server

erdosain9 erdosain9 at gmail.com
Tue Feb 20 16:15:01 UTC 2018


sorry, yuri, yes is working. 
i can connect via ldap and also turn on debug for investigate, and is no
error know...
but time to time, this error is happening... so... is strange.

In the other hand im getting this values with just one machine using the
squid :

Negotiate Authenticator Statistics:
program: /lib64/squid/negotiate_kerberos_auth
number active: 32 of 50 (0 shutting down)
requests sent: 66
replies received: 66
queue length: 0
avg service time: 208 msec

   ID #	     FD	    PID	 # Requests	  # Replies	 Flags	   Time	 Offset
Request
     21	     44	   2193	         24	         24	     	  0.022	      0	(none)
     22	     61	   2194	          5	          5	     	  0.322	      0	(none)
     23	     64	   2195	          5	          5	     	  0.387	      0	(none)
     24	     70	   2196	          3	          3	     	  0.397	      0	(none)
     25	    150	   2201	          2	          2	     	  0.323	      0	(none)
     26	    151	   2202	          1	          1	     	  0.158	      0	(none)
     27	    153	   2203	          1	          1	     	  0.192	      0	(none)
     28	    155	   2204	          1	          1	     	  0.152	      0	(none)
     29	    157	   2205	          1	          1	     	  0.380	      0	(none)
     30	    159	   2206	          1	          1	     	  0.394	      0	(none)
     31	    161	   2207	          1	          1	     	  0.465	      0	(none)
     32	    163	   2208	          1	          1	     	  0.439	      0	(none)
     33	    165	   2209	          1	          1	     	  0.437	      0	(none)
     34	    167	   2210	          1	          1	     	  0.591	      0	(none)
     35	    169	   2211	          1	          1	     	  0.226	      0	(none)
     36	    171	   2212	          1	          1	     	  0.564	      0	(none)
     37	    173	   2213	          1	          1	     	  0.221	      0	(none)
     38	    175	   2214	          1	          1	     	  0.115	      0	(none)
     39	    177	   2215	          1	          1	     	  0.161	      0	(none)
     40	    179	   2216	          1	          1	     	  0.335	      0	(none)
     41	    181	   2217	          1	          1	     	  0.382	      0	(none)
     42	    154	   2218	          1	          1	     	  0.547	      0	(none)
     43	    158	   2219	          1	          1	     	  0.605	      0	(none)
     44	    162	   2220	          1	          1	     	  0.493	      0	(none)
     45	    166	   2221	          1	          1	     	  0.465	      0	(none)
     46	    170	   2222	          1	          1	     	  0.586	      0	(none)
     47	    174	   2223	          1	          1	     	  0.270	      0	(none)
     48	    178	   2224	          1	          1	     	  0.249	      0	(none)
     49	    182	   2225	          1	          1	     	  0.504	      0	(none)
     50	    184	   2226	          1	          1	     	  0.479	      0	(none)
     51	    186	   2227	          1	          1	     	  0.284	      0	(none)
     52	    188	   2228	          1	          1	     	  0.560	      0	(none)

a little high dont you think?? avg service time: 208 msec
In the working squid some times the values go to 2500 msec..... (with 70
users)

Thanks




--
Sent from: http://squid-web-proxy-cache.1019090.n4.nabble.com/Squid-Users-f1019091.html


More information about the squid-users mailing list