[squid-users] squid cpu usage

Vieri rentorbuy at yahoo.com
Thu Oct 26 11:15:14 UTC 2017


Well, I've just had another issue with my CPU usage gone bonkers.

Here's the strace (compressed with gz):

https://drive.google.com/file/d/0B-tpkY1LkI67WFBaNnVpR2lteEE/view?usp=sharing

There are a lot of "Resource temporarily unavailable" messages.
However, I'm seeing these messages even when my Squid process has been restarted, and everything seems to be OK from a "user experience" point of view.
Do you see anything useful in the trace?
If not, how can I improve the trace next time I have this issue?

Here's what squidclient has to say during the "storm":

HTTP/1.1 200 OK
Server: squid
Mime-Version: 1.0
Date: Thu, 26 Oct 2017 08:34:43 GMT
Content-Type: text/plain;charset=utf-8
Expires: Thu, 26 Oct 2017 08:34:43 GMT
Last-Modified: Thu, 26 Oct 2017 08:34:43 GMT
X-Cache: MISS from inf-fw2
X-Cache-Lookup: MISS from inf-fw2:3128
Connection: close

Squid Object Cache: Version 3.5.27-20170916-re69e56c
Build Info: 
Service Name: squid
Start Time:	Thu, 26 Oct 2017 02:09:30 GMT
Current Time:	Thu, 26 Oct 2017 08:34:43 GMT
Connection information for squid:
Number of clients accessing cache:	471
Number of HTTP requests received:	267968
Number of ICP messages received:	0
Number of ICP messages sent:	0
Number of queued ICP replies:	0
Number of HTCP messages received:	0
Number of HTCP messages sent:	0
Request failure ratio:	 0.00
Average HTTP requests per minute since start:	695.6
Average ICP messages per minute since start:	0.0
Select loop called: 10630162 times, 2.174 ms avg
Cache information for squid:
Hits as % of all requests:	5min: 2.3%, 60min: 2.5%
Hits as % of bytes sent:	5min: 10.6%, 60min: -4.4%
Memory hits as % of hit requests:	5min: 22.1%, 60min: 36.5%
Disk hits as % of hit requests:	5min: 4.3%, 60min: 0.3%
Storage Swap size:	29484 KB
Storage Swap capacity:	90.0% used, 10.0% free
Storage Mem size:	28492 KB
Storage Mem capacity:	87.0% used, 13.0% free
Mean Object Size:	22.29 KB
Requests given to unlinkd:	17424
Median Service Times (seconds)  5 min    60 min:
HTTP Requests (All):   2.64709  0.27332
Cache Misses:          1.54242  0.27332
Cache Hits:            0.64968  0.00000
Near Hits:             1.31166  0.22004
Not-Modified Replies:  0.44492  0.00000
DNS Lookups:           0.12472  0.07968
ICP Queries:           0.00000  0.00000
Resource usage for squid:
UP Time:	23113.055 seconds
CPU Time:	1599.750 seconds
CPU Usage:	6.92%
CPU Usage, 5 minute avg:	99.80%
CPU Usage, 60 minute avg:	32.48%
Maximum Resident Size: 987392 KB
Page faults with physical i/o: 0
Memory accounted for:
Total accounted:       148456 KB
memPoolAlloc calls:  87698086
memPoolFree calls:   89179152
File descriptor usage for squid:
Maximum number of file descriptors:   1024
Largest file desc currently in use:    913
Number of file desc currently in use:  791
Files queued for open:                   0
Available number of file descriptors:  233
Reserved number of file descriptors:   100
Store Disk files open:                   0
Internal Data Structures:
1642 StoreEntries
1640 StoreEntries with MemObjects
1375 Hot Object Cache Items
1323 on-disk objects

A little later (still during the "storm"):

HTTP/1.1 200 OK
Server: squid
Mime-Version: 1.0
Date: Thu, 26 Oct 2017 08:40:13 GMT
Content-Type: text/plain;charset=utf-8
Expires: Thu, 26 Oct 2017 08:40:13 GMT
Last-Modified: Thu, 26 Oct 2017 08:40:13 GMT
X-Cache: MISS from inf-fw2
X-Cache-Lookup: MISS from inf-fw2:3128
Connection: close

Squid Object Cache: Version 3.5.27-20170916-re69e56c
Build Info: 
Service Name: squid
Start Time:	Thu, 26 Oct 2017 02:09:30 GMT
Current Time:	Thu, 26 Oct 2017 08:40:13 GMT
Connection information for squid:
Number of clients accessing cache:	472
Number of HTTP requests received:	274183
Number of ICP messages received:	0
Number of ICP messages sent:	0
Number of queued ICP replies:	0
Number of HTCP messages received:	0
Number of HTCP messages sent:	0
Request failure ratio:	 0.00
Average HTTP requests per minute since start:	701.8
Average ICP messages per minute since start:	0.0
Select loop called: 10679512 times, 2.195 ms avg
Cache information for squid:
Hits as % of all requests:	5min: 0.2%, 60min: 2.3%
Hits as % of bytes sent:	5min: -3.2%, 60min: -3.6%
Memory hits as % of hit requests:	5min: 9.1%, 60min: 35.2%
Disk hits as % of hit requests:	5min: 0.0%, 60min: 0.4%
Storage Swap size:	29484 KB
Storage Swap capacity:	90.0% used, 10.0% free
Storage Mem size:	27304 KB
Storage Mem capacity:	83.3% used, 16.7% free
Mean Object Size:	16.25 KB
Requests given to unlinkd:	17424
Median Service Times (seconds)  5 min    60 min:
HTTP Requests (All):   1.05672  0.30459
Cache Misses:          0.94847  0.30459
Cache Hits:            0.00000  0.00000
Near Hits:             0.58309  0.23230
Not-Modified Replies:  0.00000  0.00000
DNS Lookups:           0.11405  0.08334
ICP Queries:           0.00000  0.00000
Resource usage for squid:
UP Time:	23442.516 seconds
CPU Time:	1888.520 seconds
CPU Usage:	8.06%
CPU Usage, 5 minute avg:	86.51%
CPU Usage, 60 minute avg:	39.31%
Maximum Resident Size: 988768 KB
Page faults with physical i/o: 0
Memory accounted for:
Total accounted:       151913 KB
memPoolAlloc calls:  89548742
memPoolFree calls:   91062557
File descriptor usage for squid:
Maximum number of file descriptors:   1024
Largest file desc currently in use:    913
Number of file desc currently in use:  814
Files queued for open:                   0
Available number of file descriptors:  210
Reserved number of file descriptors:   100
Store Disk files open:                   0
Internal Data Structures:
2139 StoreEntries
2135 StoreEntries with MemObjects
1863 Hot Object Cache Items
1814 on-disk objects

Memory info:

TTP/1.1 200 OK
Server: squid
Mime-Version: 1.0
Date: Thu, 26 Oct 2017 08:34:51 GMT
Content-Type: text/plain;charset=utf-8
Expires: Thu, 26 Oct 2017 08:34:51 GMT
Last-Modified: Thu, 26 Oct 2017 08:34:51 GMT
X-Cache: MISS from inf-fw2
X-Cache-Lookup: MISS from inf-fw2:3128
Connection: close

Current memory usage:
Pool	 Obj Size	Chunks							Allocated					In Use					Idle			Allocations Saved			Rate 
(bytes)	KB/ch	 obj/ch	(#)	 used	 free	 part	 %Frag	 (#)	 (KB)	 high (KB)	 high (hrs)	 %Tot	(#)	 (KB)	 high (KB)	 high (hrs)	 %alloc	(#)	 (KB)	 high (KB)	(#)	 %cnt	 %vol	(#)/sec 
64K Buffer          	 65536	 	 	 	 	 	 	 	 1366	 87424	 88064	 0.03	 58.871	 1340	 85760	 88064	 0.03	 98.097	 26	 1664	 5248	 283321	 0.317	 35.761	 21.750
mem_node            	 4136	 	 	 	 	 	 	 	 7326	 29591	 30843	 1.38	 19.926	 7096	 28662	 30843	 1.38	 96.860	 230	 929	 6802	 558119	 0.624	 4.446	 48.467
32K Buffer          	 32768	 	 	 	 	 	 	 	 129	 4128	 5984	 0.77	 2.780	 123	 3936	 5984	 0.77	 95.349	 6	 192	 2272	 49708	 0.056	 3.137	 4.285
ExternalACLEntry    	  256	 	 	 	 	 	 	 	 16447	 4112	 4953	 4.32	 2.769	 16447	 4112	 4953	 4.32	 100.000	 0	 0	 4953	 591	 0.001	 0.000	 5.834
16K Buffer          	 16384	 	 	 	 	 	 	 	 189	 3024	 6992	 4.35	 2.036	 167	 2672	 6992	 4.35	 88.360	 22	 352	 3152	 223171	 0.250	 7.042	 16.461
8K Buffer           	 8192	 	 	 	 	 	 	 	 368	 2944	 3464	 0.17	 1.982	 347	 2776	 3464	 0.17	 94.293	 21	 168	 1112	 288150	 0.322	 4.546	 27.526
Short Strings       	   40	 	 	 	 	 	 	 	 73543	 2873	 3066	 0.57	 1.935	 73511	 2872	 3066	 0.57	 99.956	 32	 2	 867	 50208368	 56.164	 3.868	 3944.297
4K Buffer           	 4096	 	 	 	 	 	 	 	 497	 1988	 2696	 1.51	 1.339	 466	 1864	 2696	 1.51	 93.763	 31	 124	 1012	 397819	 0.445	 3.138	 37.339
HttpHeaderEntry     	   56	 	 	 	 	 	 	 	 30961	 1694	 1862	 0.57	 1.140	 30959	 1694	 1862	 0.57	 99.994	 2	 1	 590	 12908222	 14.439	 1.392	 1001.067
HttpRequest         	 1784	 	 	 	 	 	 	 	 891	 1553	 1631	 0.02	 1.045	 885	 1542	 1631	 0.02	 99.327	 6	 11	 295	 613472	 0.686	 2.108	 52.175
Medium Strings      	  128	 	 	 	 	 	 	 	 6801	 851	 954	 4.33	 0.572	 6644	 831	 954	 4.33	 97.692	 157	 20	 360	 2746616	 3.072	 0.677	 219.037
4KB Strings         	 4096	 	 	 	 	 	 	 	 208	 832	 1168	 1.42	 0.560	 143	 572	 1168	 1.42	 68.750	 65	 260	 444	 262956	 0.294	 2.074	 23.268
HttpReply           	  280	 	 	 	 	 	 	 	 2884	 789	 861	 0.57	 0.531	 2865	 784	 861	 0.57	 99.341	 19	 6	 291	 1030249	 1.152	 0.556	 82.441
2K Buffer           	 2048	 	 	 	 	 	 	 	 374	 748	 1416	 4.32	 0.504	 346	 692	 1416	 4.32	 92.513	 28	 56	 768	 4412257	 4.936	 17.404	 317.415
16KB Strings        	 16384	 	 	 	 	 	 	 	 44	 704	 4400	 1.71	 0.474	 40	 640	 4400	 1.71	 90.909	 4	 64	 2368	 76985	 0.086	 2.429	 7.763
cbdata clientReplyContext (25)	 4352	 	 	 	 	 	 	 	 140	 595	 706	 0.08	 0.401	 122	 519	 706	 0.08	 87.143	 18	 77	 489	 264790	 0.296	 2.219	 23.215
cbdata ClientSocketContext (24)	 4256	 	 	 	 	 	 	 	 140	 582	 690	 0.08	 0.392	 122	 508	 690	 0.08	 87.143	 18	 75	 478	 264789	 0.296	 2.170	 23.215
MemObject           	  328	 	 	 	 	 	 	 	 1682	 539	 794	 4.33	 0.363	 1663	 533	 794	 4.33	 98.870	 19	 7	 339	 255955	 0.286	 0.162	 23.520
Long Strings        	  512	 	 	 	 	 	 	 	 958	 479	 811	 4.35	 0.323	 950	 475	 811	 4.35	 99.165	 8	 4	 369	 677454	 0.758	 0.668	 56.843
Comm::Connection    	  200	 	 	 	 	 	 	 	 1533	 300	 307	 0.28	 0.202	 1495	 292	 307	 0.28	 97.521	 38	 8	 70	 606480	 0.678	 0.234	 65.623
cbdata Server (20)  	  520	 	 	 	 	 	 	 	 549	 279	 304	 0.44	 0.188	 528	 269	 304	 0.44	 96.175	 21	 11	 114	 108934	 0.122	 0.109	 12.423
cbdata BodyPipe (38)	  152	 	 	 	 	 	 	 	 1659	 247	 293	 0.56	 0.166	 1640	 244	 293	 0.56	 98.855	 19	 3	 109	 215397	 0.241	 0.063	 15.348
ClientInfo          	  448	 	 	 	 	 	 	 	 471	 207	 207	 0.09	 0.139	 471	 207	 207	 0.09	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.007
1KB Strings         	 1024	 	 	 	 	 	 	 	 189	 189	 208	 0.29	 0.127	 156	 156	 208	 0.29	 82.540	 33	 33	 107	 134127	 0.150	 0.265	 13.835
cbdata MemBuf (12)  	   64	 	 	 	 	 	 	 	 2999	 188	 201	 0.57	 0.126	 2963	 186	 201	 0.57	 98.800	 36	 3	 67	 1535006	 1.717	 0.189	 123.213
StoreEntry          	  104	 	 	 	 	 	 	 	 1683	 171	 1670	 6.42	 0.115	 1665	 170	 1670	 6.42	 98.930	 18	 2	 1478	 256816	 0.287	 0.051	 23.520
cbdata ModXact (41) 	  512	 	 	 	 	 	 	 	 319	 160	 162	 0.12	 0.107	 308	 154	 162	 0.12	 96.552	 11	 6	 16	 131784	 0.147	 0.130	 10.001
netdbEntry          	  168	 	 	 	 	 	 	 	 970	 160	 165	 1.91	 0.107	 970	 160	 165	 1.91	 100.000	 0	 0	 17	 261	 0.000	 0.000	 0.180
fqdncache_entry     	  160	 	 	 	 	 	 	 	 934	 146	 152	 2.16	 0.098	 926	 145	 152	 2.16	 99.143	 8	 2	 8	 30025	 0.034	 0.009	 2.861
ipcache_entry       	  128	 	 	 	 	 	 	 	 927	 116	 119	 2.19	 0.078	 921	 116	 119	 2.19	 99.353	 6	 1	 5	 16480	 0.018	 0.004	 1.682
MemBlob             	   48	 	 	 	 	 	 	 	 2355	 111	 145	 1.30	 0.074	 2226	 105	 145	 1.30	 94.522	 129	 7	 33	 3054760	 3.417	 0.282	 267.710
HttpHdrCc           	   96	 	 	 	 	 	 	 	 1112	 105	 159	 4.35	 0.070	 1067	 101	 159	 4.35	 95.953	 45	 5	 70	 485419	 0.543	 0.090	 37.649
cbdata idns_query (9)	 8696	 	 	 	 	 	 	 	 12	 102	 391	 2.28	 0.069	 2	 17	 391	 2.28	 16.667	 10	 85	 391	 62918	 0.070	 1.054	 5.848
net_db_name         	   32	 	 	 	 	 	 	 	 2228	 70	 72	 0.16	 0.047	 2228	 70	 72	 0.16	 100.000	 0	 0	 6	 493	 0.001	 0.000	 0.275
cbdata ClientHttpRequest (23)	  392	 	 	 	 	 	 	 	 174	 67	 77	 0.01	 0.045	 152	 59	 77	 0.01	 87.356	 22	 9	 46	 264283	 0.296	 0.200	 23.215
LRU policy node     	   24	 	 	 	 	 	 	 	 2692	 64	 384	 6.42	 0.042	 2666	 63	 384	 6.42	 99.034	 26	 1	 341	 32395	 0.036	 0.001	 4.782
cbdata IdleConnList (18)	 4160	 	 	 	 	 	 	 	 15	 61	 252	 1.97	 0.041	 14	 57	 252	 1.97	 93.333	 1	 5	 200	 13686	 0.015	 0.110	 0.972
cbdata store_client (31)	  160	 	 	 	 	 	 	 	 288	 45	 56	 1.52	 0.030	 278	 44	 56	 1.52	 96.528	 10	 2	 27	 275536	 0.308	 0.085	 24.485
NotePairs::Entry    	   48	 	 	 	 	 	 	 	 927	 44	 46	 2.92	 0.029	 924	 44	 46	 2.92	 99.676	 3	 1	 46	 18571	 0.021	 0.002	 1.796
cbdata clientStreamNode (26)	  128	 	 	 	 	 	 	 	 280	 35	 42	 0.08	 0.024	 244	 31	 42	 0.08	 87.143	 36	 5	 29	 529580	 0.592	 0.131	 46.431
cbdata ServerBump (30)	  104	 	 	 	 	 	 	 	 259	 27	 34	 1.52	 0.018	 240	 25	 34	 1.52	 92.664	 19	 2	 17	 81041	 0.091	 0.016	 9.000
MD5 digest          	   16	 	 	 	 	 	 	 	 1683	 27	 257	 6.42	 0.018	 1665	 27	 257	 6.42	 98.930	 18	 1	 228	 287894	 0.322	 0.009	 26.086
MimeEntry           	  128	 	 	 	 	 	 	 	 177	 23	 23	 6.42	 0.015	 177	 23	 23	 6.42	 100.000	 0	 0	 23	 1062	 0.001	 0.000	 0.063
cbdata HttpStateData (36)	  320	 	 	 	 	 	 	 	 58	 19	 19	 0.07	 0.012	 37	 12	 19	 0.07	 63.793	 21	 7	 15	 133511	 0.149	 0.082	 10.258
cbdata FwdState (32)	  176	 	 	 	 	 	 	 	 101	 18	 18	 0.28	 0.012	 59	 11	 18	 0.28	 58.416	 42	 8	 13	 211946	 0.237	 0.072	 18.843
cbdata helper_server (11)	  240	 	 	 	 	 	 	 	 55	 13	 13	 0.09	 0.009	 55	 13	 13	 0.09	 100.000	 0	 0	 9	 209	 0.000	 0.000	 0.019
cbdata ConnOpener (34)	  136	 	 	 	 	 	 	 	 64	 9	 9	 0.01	 0.006	 4	 1	 9	 0.01	 6.250	 60	 8	 9	 98344	 0.110	 0.026	 10.905
cbdata PeerConnector (35)	  136	 	 	 	 	 	 	 	 61	 9	 9	 0.01	 0.005	 18	 3	 9	 0.01	 29.508	 43	 6	 9	 77220	 0.086	 0.020	 8.531
Acl::AndNode        	  160	 	 	 	 	 	 	 	 44	 7	 7	 6.42	 0.005	 44	 7	 7	 6.42	 100.000	 0	 0	 7	 264	 0.000	 0.000	 0.016
cbdata Iterator (39)	  168	 	 	 	 	 	 	 	 31	 6	 8	 0.77	 0.003	 23	 4	 8	 0.77	 74.194	 8	 2	 6	 131859	 0.148	 0.043	 9.978
cbdata ACLFilledChecklist (22)	  464	 	 	 	 	 	 	 	 11	 5	 11	 2.28	 0.003	 10	 5	 11	 2.28	 90.909	 1	 1	 11	 756320	 0.846	 0.676	 66.886
cbdata ModXactLauncher (40)	  160	 	 	 	 	 	 	 	 30	 5	 8	 0.77	 0.003	 20	 4	 8	 0.77	 66.667	 10	 2	 5	 131871	 0.148	 0.041	 9.978
ACLStrategised      	  160	 	 	 	 	 	 	 	 19	 3	 3	 6.42	 0.002	 19	 3	 3	 6.42	 100.000	 0	 0	 3	 114	 0.000	 0.000	 0.007
cbdata ServiceRep (17)	  344	 	 	 	 	 	 	 	 7	 3	 3	 0.78	 0.002	 7	 3	 3	 0.78	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata Tree (4)     	  216	 	 	 	 	 	 	 	 11	 3	 3	 6.42	 0.002	 11	 3	 3	 6.42	 100.000	 0	 0	 3	 66	 0.000	 0.000	 0.004
cbdata AccessCheck (29)	  152	 	 	 	 	 	 	 	 15	 3	 4	 0.57	 0.001	 0	 0	 4	 0.57	 0.000	 15	 3	 4	 352429	 0.394	 0.103	 29.244
Acl::NotNode        	  160	 	 	 	 	 	 	 	 14	 3	 3	 6.42	 0.001	 14	 3	 3	 6.42	 100.000	 0	 0	 3	 84	 0.000	 0.000	 0.005
acl_ip_data         	   96	 	 	 	 	 	 	 	 19	 2	 2	 6.42	 0.001	 19	 2	 2	 6.42	 100.000	 0	 0	 2	 289	 0.000	 0.000	 0.016
cbdata ClientRequestContext (27)	  104	 	 	 	 	 	 	 	 17	 2	 4	 0.08	 0.001	 11	 2	 4	 0.08	 64.706	 6	 1	 4	 262994	 0.294	 0.053	 22.940
cbdata WriteRequest (47)	   80	 	 	 	 	 	 	 	 20	 2	 6	 4.28	 0.001	 0	 0	 6	 4.28	 0.000	 20	 2	 6	 190311	 0.213	 0.029	 15.692
cbdata UFSStoreState (45)	  176	 	 	 	 	 	 	 	 8	 2	 3	 0.26	 0.001	 0	 0	 3	 0.26	 0.000	 8	 2	 3	 28910	 0.032	 0.010	 2.397
Helper::Request     	   48	 	 	 	 	 	 	 	 28	 2	 2	 0.08	 0.001	 16	 1	 2	 0.08	 57.143	 12	 1	 2	 158681	 0.178	 0.015	 14.377
HttpHdrContRange    	   24	 	 	 	 	 	 	 	 48	 2	 2	 0.18	 0.001	 48	 2	 2	 0.18	 100.000	 0	 0	 1	 410	 0.000	 0.000	 0.036
RegexList           	   88	 	 	 	 	 	 	 	 10	 1	 1	 6.42	 0.001	 10	 1	 1	 6.42	 100.000	 0	 0	 1	 60	 0.000	 0.000	 0.004
cbdata externalAclState (14)	   88	 	 	 	 	 	 	 	 10	 1	 2	 0.28	 0.001	 10	 1	 2	 0.28	 100.000	 0	 0	 2	 81199	 0.091	 0.014	 6.014
ACLSourceIP         	  144	 	 	 	 	 	 	 	 6	 1	 1	 6.42	 0.001	 6	 1	 1	 6.42	 100.000	 0	 0	 1	 36	 0.000	 0.000	 0.002
cbdata DiskdFile (46)	  104	 	 	 	 	 	 	 	 8	 1	 2	 0.26	 0.001	 0	 0	 2	 0.26	 0.000	 8	 1	 2	 28910	 0.032	 0.006	 2.397
ev_entry            	   48	 	 	 	 	 	 	 	 17	 1	 2	 0.24	 0.001	 14	 1	 2	 0.24	 82.353	 3	 1	 1	 63038	 0.071	 0.006	 3.019
ACLStrategised      	  160	 	 	 	 	 	 	 	 5	 1	 1	 6.42	 0.001	 5	 1	 1	 6.42	 100.000	 0	 0	 1	 30	 0.000	 0.000	 0.002
cbdata helper (10)  	  168	 	 	 	 	 	 	 	 3	 1	 1	 0.78	 0.000	 3	 1	 1	 0.78	 100.000	 0	 0	 1	 17	 0.000	 0.000	 0.001
wordlist            	   16	 	 	 	 	 	 	 	 31	 1	 2	 0.78	 0.000	 31	 1	 2	 0.78	 100.000	 0	 0	 1	 837	 0.001	 0.000	 0.064
cbdata CbDataList (2)	   40	 	 	 	 	 	 	 	 12	 1	 1	 6.42	 0.000	 12	 1	 1	 6.42	 100.000	 0	 0	 1	 72	 0.000	 0.000	 0.004
cbdata ErrorState (37)	  240	 	 	 	 	 	 	 	 2	 1	 3	 0.05	 0.000	 0	 0	 3	 0.05	 0.000	 2	 1	 3	 53117	 0.059	 0.025	 4.356
ACLExternal         	  152	 	 	 	 	 	 	 	 3	 1	 1	 6.42	 0.000	 3	 1	 1	 6.42	 100.000	 0	 0	 1	 18	 0.000	 0.000	 0.001
ACLStringData       	   56	 	 	 	 	 	 	 	 8	 1	 1	 6.42	 0.000	 8	 1	 1	 6.42	 100.000	 0	 0	 1	 18	 0.000	 0.000	 0.001
ACLRegexData        	   16	 	 	 	 	 	 	 	 25	 1	 1	 6.42	 0.000	 25	 1	 1	 6.42	 100.000	 0	 0	 1	 54	 0.000	 0.000	 0.003
cbdata CbDataList (1)	   40	 	 	 	 	 	 	 	 10	 1	 1	 6.42	 0.000	 10	 1	 1	 6.42	 100.000	 0	 0	 1	 60	 0.000	 0.000	 0.004
cbdata external_acl (5)	  192	 	 	 	 	 	 	 	 2	 1	 1	 6.42	 0.000	 2	 1	 1	 6.42	 100.000	 0	 0	 1	 12	 0.000	 0.000	 0.001
cbdata generic_cbdata (21)	   32	 	 	 	 	 	 	 	 12	 1	 2	 2.28	 0.000	 1	 1	 2	 2.28	 8.333	 11	 1	 2	 86571	 0.097	 0.005	 7.694
ACLCertificateData  	  120	 	 	 	 	 	 	 	 3	 1	 1	 6.42	 0.000	 3	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
acl_name_list       	   72	 	 	 	 	 	 	 	 5	 1	 1	 6.42	 0.000	 5	 1	 1	 6.42	 100.000	 0	 0	 1	 30	 0.000	 0.000	 0.002
cbdata Logfile (15) 	  352	 	 	 	 	 	 	 	 1	 1	 1	 5.76	 0.000	 1	 1	 1	 5.76	 100.000	 0	 0	 1	 6	 0.000	 0.000	 0.001
ACLStrategised      	  160	 	 	 	 	 	 	 	 2	 1	 1	 6.42	 0.000	 2	 1	 1	 6.42	 100.000	 0	 0	 1	 12	 0.000	 0.000	 0.001
cbdata TcpAcceptor (19)	  104	 	 	 	 	 	 	 	 3	 1	 1	 6.42	 0.000	 3	 1	 1	 6.42	 100.000	 0	 0	 1	 18	 0.000	 0.000	 0.001
ACLDestinationIP    	  144	 	 	 	 	 	 	 	 2	 1	 1	 6.42	 0.000	 2	 1	 1	 6.42	 100.000	 0	 0	 1	 12	 0.000	 0.000	 0.001
ACLUserData         	   64	 	 	 	 	 	 	 	 4	 1	 1	 6.42	 0.000	 4	 1	 1	 6.42	 100.000	 0	 0	 1	 6	 0.000	 0.000	 0.000
cbdata ps_state (33)	  256	 	 	 	 	 	 	 	 1	 1	 1	 0.05	 0.000	 0	 0	 1	 0.05	 0.000	 1	 1	 1	 215092	 0.241	 0.106	 18.843
cbdata RemovalPolicy (7)	  104	 	 	 	 	 	 	 	 2	 1	 1	 6.42	 0.000	 2	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
cbdata statefulhelper (13)	  192	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
AclDenyInfoList     	   32	 	 	 	 	 	 	 	 5	 1	 1	 6.42	 0.000	 5	 1	 1	 6.42	 100.000	 0	 0	 1	 30	 0.000	 0.000	 0.002
ACLStrategised      	  160	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 1	 6	 0.000	 0.000	 0.000
ACLProxyAuth        	  152	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 1	 6	 0.000	 0.000	 0.000
ACLDomainData       	   16	 	 	 	 	 	 	 	 9	 1	 1	 6.42	 0.000	 9	 1	 1	 6.42	 100.000	 0	 0	 1	 42	 0.000	 0.000	 0.002
cbdata external_acl_data (6)	   48	 	 	 	 	 	 	 	 3	 1	 1	 6.42	 0.000	 3	 1	 1	 6.42	 100.000	 0	 0	 1	 18	 0.000	 0.000	 0.001
external_acl_format 	   64	 	 	 	 	 	 	 	 2	 1	 1	 6.42	 0.000	 2	 1	 1	 6.42	 100.000	 0	 0	 1	 12	 0.000	 0.000	 0.001
cbdata StoreSearchHashIndex (28)	  104	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 1	 0	 0.000	 0.000	 0.000
ACLHTTPHeaderData   	   48	 	 	 	 	 	 	 	 2	 1	 1	 6.42	 0.000	 2	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
ACLSslErrorData     	   16	 	 	 	 	 	 	 	 6	 1	 1	 6.42	 0.000	 6	 1	 1	 6.42	 100.000	 0	 0	 1	 30	 0.000	 0.000	 0.002
cbdata nsvc (8)     	   72	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 0	 0	 1	 6.42	 0.000	 1	 1	 1	 75	 0.000	 0.000	 0.009
StoreSwapLogData    	   72	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 0	 0	 1	 6.42	 0.000	 1	 1	 1	 89577	 0.100	 0.012	 4.858
cbdata RemovalPurgeWalker (44)	   72	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 0	 0	 1	 6.42	 0.000	 1	 1	 1	 1961	 0.002	 0.000	 0.211
cbdata ReadRequest (48)	   72	 	 	 	 	 	 	 	 1	 1	 1	 6.30	 0.000	 0	 0	 1	 6.30	 0.000	 1	 1	 1	 111	 0.000	 0.000	 0.006
cbdata CbDataList (3)	   64	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 1	 6	 0.000	 0.000	 0.000
dwrite_q            	   48	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 0	 0	 1	 6.42	 0.000	 1	 1	 1	 89578	 0.100	 0.008	 4.858
FwdServer           	   24	 	 	 	 	 	 	 	 2	 1	 1	 0.05	 0.000	 0	 0	 1	 0.05	 0.000	 2	 1	 1	 318128	 0.356	 0.015	 25.710
ACLNoteData         	   40	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
CacheDigest         	   40	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
ACLHierCodeData     	   32	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
ACLMethodData       	   16	 	 	 	 	 	 	 	 2	 1	 1	 6.42	 0.000	 2	 1	 1	 6.42	 100.000	 0	 0	 1	 6	 0.000	 0.000	 0.000
ACLTimeData         	   32	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
ACLAtStepData       	   32	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 1	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
ACLASN              	   16	 	 	 	 	 	 	 	 2	 1	 1	 6.42	 0.000	 2	 1	 1	 6.42	 100.000	 0	 0	 0	 0	 0.000	 0.000	 0.000
StoreMetaMD5        	   32	 	 	 	 	 	 	 	 1	 1	 1	 6.42	 0.000	 0	 0	 1	 6.42	 0.000	 1	 1	 1	 29043	 0.032	 0.002	 2.398
